MATCH | TIME | LOCATION |
---|---|---|
Girona ![]() vs ![]() | Estadi Municipal de Montilivi | |
Athletic Club ![]() vs ![]() | San Mamés Barria | |
Cádiz ![]() vs ![]() | Estadio Ramón de Carranza | |
Elche ![]() vs ![]() | La Finca Golf & Spa Resort (Algorfa) |
MATCH | TIME | LOCATION |
---|---|---|
Manchester City ![]() vs ![]() | Etihad Stadium | |
Nottingham Forest ![]() vs ![]() | The City Ground | |
Crystal Palace ![]() vs ![]() | Selhurst Park | |
Brighton & Hove Albion ![]() vs ![]() | Broadfield Stadium | |
Arsenal ![]() vs ![]() | Emirates Stadium | |
AFC Bournemouth ![]() vs ![]() | Vitality Stadium | |
Chelsea ![]() vs ![]() | Stamford Bridge |
MATCH | TIME | LOCATION |
---|---|---|
Cremonese ![]() vs ![]() | Stadio Giovanni Zini | |
Inter ![]() vs ![]() | Stadio Enzo Ricci (Sassuolo) | |
Juventus ![]() vs ![]() | Juventus Training Center (Vinovo) |
MATCH | TIME | LOCATION |
---|---|---|
Auxerre ![]() vs ![]() | Stade de l'Abbé Deschamps | |
Rennes ![]() vs ![]() | Stade Paul Audrin (Dinard) |
MATCH | TIME | LOCATION |
---|---|---|
Schalke 04 ![]() vs ![]() | VELTINS-Arena | |
VfL Wolfsburg ![]() vs ![]() | VOLKSWAGEN ARENA | |
SC Freiburg ![]() vs ![]() | MAGE SOLAR Stadion | |
FC Union Berlin ![]() vs ![]() | Stadion An der Alten Försterei | |
RB Leipzig ![]() vs ![]() | Trainingszentrum RB Leipzig Platz 1 (Leipzig) | |
FC Bayern München ![]() vs ![]() | Allianz Arena |
MATCH | TIME | LOCATION |
---|---|---|
Preston North End ![]() vs ![]() | Deepdale | |
Luton Town ![]() vs ![]() | Kenilworth Road Stadium | |
Wigan Athletic ![]() vs ![]() | The DW Stadium | |
West Bromwich Albion ![]() vs ![]() | The Hawthorns | |
Norwich City ![]() vs ![]() | Lotus Training Center | |
Hull City ![]() vs ![]() | KCOM Stadium | |
Huddersfield Town ![]() vs ![]() | The John Smith's Stadium | |
Coventry City ![]() vs ![]() | City of Coventry Stadium | |
Cardiff City ![]() vs ![]() | Principality Stadium | |
Bristol City ![]() vs ![]() | Ashton Gate Stadium | |
Birmingham City ![]() vs ![]() | St. Andrew's Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Wycombe Wanderers ![]() vs ![]() | Adams Park | |
Sheffield Wednesday ![]() vs ![]() | Hillsborough Stadium | |
Portsmouth ![]() vs ![]() | Fratton Park | |
Port Vale ![]() vs ![]() | Vale Park | |
Peterborough United ![]() vs ![]() | London Road Stadium (Peterborough) | |
Fleetwood Town ![]() vs ![]() | Highbury Stadium | |
Derby County ![]() vs ![]() | Loughborough University Football Stadium (Loughborough, Leicestershire) | |
Cheltenham Town ![]() vs ![]() | Jonny-Rocks Stadium | |
Charlton Athletic ![]() vs ![]() | The Valley | |
Barnsley ![]() vs ![]() | Oakwell Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Toronto ![]() vs ![]() | BMO Field | |
Philadelphia Union ![]() vs ![]() | Subaru Park | |
Orlando City ![]() vs ![]() | Exploria Stadium | |
New England ![]() vs ![]() | Gillette Stadium | |
LA Galaxy ![]() vs ![]() | Dignity Health Sports Park | |
Columbus Crew ![]() vs ![]() | MAPFRE Stadium | |
Cincinnati ![]() vs ![]() | Dr. DY Patil Stadium | |
Atlanta United ![]() vs ![]() | Mercedes-Benz Stadium | |
Saint Louis City ![]() vs ![]() | ||
Dallas ![]() vs ![]() | Toyota Stadium | |
Chicago Fire ![]() vs ![]() | Soldier Field | |
Colorado Rapids ![]() vs ![]() | Dick's Sporting Goods Park Field 20 | |
Vancouver Whitecaps ![]() vs ![]() | BC Place Stadium | |
SJ Earthquakes ![]() vs ![]() | Avaya Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Karlsruher SC ![]() vs ![]() | Wildpark Platz 6 (Karlsruhe) | |
Hannover 96 ![]() vs ![]() | HDI-Arena | |
St. Pauli ![]() vs ![]() | Millerntor-Stadion (Hamburg) | |
Kaiserslautern ![]() vs ![]() | Fritz-Walter-Stadion |
MATCH | TIME | LOCATION |
---|---|---|
Cercle Brugge ![]() vs ![]() | Complex Molenhoek | |
Westerlo ![]() vs ![]() | Het Kuipje | |
RFC Seraing ![]() vs ![]() | Stade du Pairay | |
KV Oostende ![]() vs ![]() | Versluys Arena |
MATCH | TIME | LOCATION |
---|---|---|
Wellington Phoenix ![]() 1 - 2FT ![]() | 02:00 | |
Central Coast Mariners ![]() vs ![]() | Central Coast Stadium | |
Sydney ![]() vs ![]() | WIN Jubilee Oval | |
Perth Glory ![]() vs ![]() | nib Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Raja Casablanca ![]() 3 - 1FT ![]() | 22:00 | Stade Mohamed V |
Petro de Luanda ![]() vs ![]() | Estádio 11 de Novembro | |
Mamelodi Sundowns ![]() vs ![]() | Loftus Versfeld Stadium | |
Al Ahly ![]() vs ![]() | Cairo International Stadium | |
ES Tunis ![]() vs ![]() | Stade Olympique de Radès | |
Wydad Casablanca ![]() vs ![]() | Stade Mohamed V |
MATCH | TIME | LOCATION |
---|---|---|
St. Mirren ![]() vs ![]() | The Paisley 2021 Stadium | |
St. Johnstone ![]() vs ![]() | McDiarmid Park | |
Rangers ![]() vs ![]() | Ibrox Stadium | |
Kilmarnock ![]() vs ![]() | BBSP Stadium Rugby Park | |
Hibernian ![]() vs ![]() | Easter Road Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Vizela ![]() vs ![]() | Estádio Do Vizela | |
Vitória SC ![]() vs ![]() | Estádio Dom Afonso Henriques | |
Sporting CP ![]() vs ![]() | CGD Stadium Aurélio Pereira |
MATCH | TIME | LOCATION |
---|---|---|
Radnički Kragujevac ![]() vs ![]() | Stadion Čika Dača | |
Voždovac ![]() vs ![]() | Stadion Event Place | |
Crvena Zvezda ![]() vs ![]() | Stadion Rajko Mitić | |
Vojvodina ![]() vs ![]() | Stadion Karađorđe |
MATCH | TIME | LOCATION |
---|---|---|
Burgos ![]() vs ![]() | Estadio Municipal de El Plantío | |
Leganés ![]() vs ![]() | Estadio Municipal de Butarque | |
Tenerife ![]() vs ![]() | Estadio Heliodoro Rodríguez Lopéz | |
Real Oviedo ![]() vs ![]() | Estadio Nuevo Carlos Tartiere |
MATCH | TIME | LOCATION |
---|---|---|
Servette ![]() vs ![]() | Stade du Bois-de-la-Bâtie-Terrain annexe | |
Basel ![]() vs ![]() | Nachwuchs-Campus Basel Feld 1 (Münchenstein) |
MATCH | TIME | LOCATION |
---|---|---|
Trabzonspor ![]() vs ![]() | Medical Park Stadyumu | |
İstanbul Başakşehir ![]() vs ![]() | Başakşehir Fatih Terim Stadyumu | |
Galatasaray ![]() vs ![]() | Türk Telekom Stadyumu |
MATCH | TIME | LOCATION |
---|---|---|
Estudiantes ![]() 3 - 0FT ![]() | 22:00 | Estadio Jorge Luis Hirschi (La Plata, Provincia de Buenos Aires) |
Rosario Central ![]() 3 - 1FT ![]() | 22:00 | Estadio Dr. Lisandro de la Torre |
River Plate ![]() 1 - 0FT ![]() | 00:30 | |
Barracas Central ![]() vs ![]() | Estadio Claudio Chiqui Tapia | |
San Lorenzo ![]() vs ![]() | Estadio Pedro Bidegaín | |
Racing Club ![]() vs ![]() | Estadio Presidente Juan Domingo Perón | |
Tigre ![]() vs ![]() | Estadio José Dellagiovanna |
MATCH | TIME | LOCATION |
---|---|---|
Necaxa ![]() 0 - 0FT ![]() | 01:05 | |
Juárez ![]() 0 - 1 ![]() | • LIVE | |
Pachuca ![]() vs ![]() | Estadio Hidalgo | |
América ![]() vs ![]() | Estadio Azteca | |
Monterrey ![]() vs ![]() | Estadio BBVA Bancomer |
MATCH | TIME | LOCATION |
---|---|---|
Al Hilal ![]() vs ![]() | Prince Faisal bin Fahd Stadium |
Standings
No. | Team | W | L | D | P |
---|---|---|---|---|---|
1 | ![]() | 22 | 3 | 3 | 69 |
2 | ![]() | 19 | 4 | 4 | 61 |
3 | ![]() | 15 | 6 | 5 | 50 |
4 | ![]() | 15 | 9 | 4 | 49 |
5 | ![]() | 12 | 3 | 11 | 47 |
6 | ![]() | 12 | 8 | 6 | 42 |
7 | ![]() | 12 | 7 | 6 | 42 |
8 | ![]() | 10 | 5 | 12 | 42 |
9 | ![]() | 11 | 10 | 6 | 39 |
10 | ![]() | 10 | 9 | 8 | 38 |
11 | ![]() | 11 | 11 | 5 | 38 |
12 | ![]() | 6 | 13 | 9 | 27 |
13 | ![]() | 7 | 15 | 6 | 27 |
14 | ![]() | 6 | 13 | 8 | 26 |
15 | ![]() | 6 | 13 | 8 | 26 |
16 | ![]() | 6 | 14 | 8 | 26 |
17 | ![]() | 7 | 16 | 4 | 25 |
18 | ![]() | 6 | 15 | 6 | 24 |
19 | ![]() | 6 | 14 | 6 | 24 |
20 | ![]() | 6 | 17 | 5 | 23 |
Tweets