MATCH | TIME | LOCATION |
---|---|---|
Wolverhampton Wanderers ![]() vs ![]() | Molineux Stadium | |
Luton Town ![]() vs ![]() | Kenilworth Road Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Alfreton Town ![]() vs ![]() | The Impact Arena |
MATCH | TIME | LOCATION |
---|---|---|
Magdeburg ![]() vs ![]() | MDCC-Arena | |
Kaiserslautern ![]() vs ![]() | Fritz-Walter-Stadion | |
Homburg ![]() vs ![]() | Waldstadion Homburg | |
Borussia Mönchengladbach ![]() vs ![]() | Stadion im BORUSSIA-PARK |
MATCH | TIME | LOCATION |
---|---|---|
Ahal ![]() vs ![]() | Aşgabat Stadiony | |
Pakhtakor ![]() vs ![]() | Milliy Stadion | |
Istiqlol Dushanbe ![]() vs ![]() | Respublikanskiy Stadion im. M.V. Frunze | |
Persepolis ![]() vs ![]() | Azadi Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Lazio ![]() vs ![]() | Stadio Olimpico (Roma) |
MATCH | TIME | LOCATION |
---|---|---|
Ross County ![]() vs ![]() | Global Energy Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Atzeneta ![]() vs ![]() | Campo De Futbol El Regit (Atzeneta d'Albaida) | |
Espanyol ![]() vs ![]() | RCDE Stadium | |
Castellón ![]() vs ![]() | Nou Estadi Castalia | |
Arosa ![]() vs ![]() | Estadio A Lomba |
Standings
No. | Team | W | L | D | P |
---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 3 | 33 |
2 | ![]() | 9 | 1 | 4 | 31 |
3 | ![]() | 9 | 2 | 3 | 30 |
4 | ![]() | 9 | 3 | 2 | 29 |
5 | ![]() | 8 | 3 | 3 | 27 |
6 | ![]() | 8 | 4 | 2 | 26 |
7 | ![]() | 8 | 6 | 0 | 24 |
8 | ![]() | 6 | 4 | 4 | 22 |
9 | ![]() | 6 | 5 | 3 | 21 |
10 | ![]() | 5 | 5 | 4 | 19 |
11 | ![]() | 5 | 5 | 4 | 19 |
12 | ![]() | 4 | 6 | 4 | 16 |
13 | ![]() | 4 | 7 | 3 | 15 |
14 | ![]() | 4 | 7 | 3 | 15 |
15 | ![]() | 3 | 7 | 4 | 13 |
16 | ![]() | 3 | 7 | 4 | 13 |
17 | ![]() | 2 | 9 | 3 | 9 |
18 | ![]() | 5 | 7 | 2 | 7 |
19 | ![]() | 2 | 11 | 1 | 7 |
20 | ![]() | 1 | 11 | 2 | 5 |