MATCH | TIME | LOCATION |
---|---|---|
Sevilla ![]() vs ![]() | ||
Mallorca ![]() vs ![]() | Iberostar Estadi |
MATCH | TIME | LOCATION |
---|---|---|
Juventus ![]() vs ![]() | Allianz Stadium |
MATCH | TIME | LOCATION |
---|---|---|
LOSC Lille ![]() vs ![]() | Stade Pierre-Mauroy |
MATCH | TIME | LOCATION |
---|---|---|
Mansfield Town ![]() vs ![]() | One Call Stadium | |
Salford City ![]() vs ![]() | The Peninsula Stadium | |
Bradford City ![]() vs ![]() | Macron Stadium | |
Port Vale ![]() vs ![]() | Vale Park | |
Exeter City ![]() vs ![]() | St James Park | |
Ipswich Town ![]() vs ![]() | Portman Road Stadium | |
Manchester United ![]() vs ![]() | Old Trafford |
MATCH | TIME | LOCATION |
---|---|---|
Northampton Town ![]() vs ![]() | Sixfields Stadium | |
Burton Albion ![]() vs ![]() | Pirelli Stadium | |
Barnsley ![]() vs ![]() | Oakwell Stadium | |
Bolton Wanderers ![]() vs ![]() | Macron Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Preußen Münster ![]() vs ![]() | Preußen-Stadion |
MATCH | TIME | LOCATION |
---|---|---|
SV Lippstadt 08 ![]() vs ![]() |
MATCH | TIME | LOCATION |
---|---|---|
Zürich ![]() vs ![]() | Stadion Letzigrund |
MATCH | TIME | LOCATION |
---|---|---|
İstanbulspor ![]() vs ![]() |
MATCH | TIME | LOCATION |
---|---|---|
Godoy Cruz ![]() 1 - 1FT ![]() | 21:30 | |
Colón ![]() 3 - 1FT ![]() | 21:30 | |
Atlético Tucumán ![]() 1 - 0FT ![]() | 00:00 | |
Talleres Córdoba ![]() 4 - 0FT ![]() | 00:00 |
MATCH | TIME | LOCATION |
---|---|---|
América Mineiro ![]() 0 - 1FT ![]() | 23:00 |
MATCH | TIME | LOCATION |
---|---|---|
Guadalajara ![]() vs ![]() | Estadio AKRON |
Standings
No. | Team | W | L | D | P |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 18 |
2 | ![]() | 5 | 0 | 1 | 16 |
3 | ![]() | 5 | 1 | 0 | 15 |
4 | ![]() | 4 | 0 | 2 | 14 |
5 | ![]() | 4 | 0 | 2 | 14 |
6 | ![]() | 4 | 2 | 0 | 12 |
7 | ![]() | 3 | 2 | 1 | 10 |
8 | ![]() | 3 | 3 | 0 | 9 |
9 | ![]() | 3 | 3 | 0 | 9 |
10 | ![]() | 2 | 2 | 2 | 8 |
11 | ![]() | 2 | 2 | 2 | 8 |
12 | ![]() | 2 | 3 | 1 | 7 |
13 | ![]() | 1 | 2 | 3 | 6 |
14 | ![]() | 1 | 3 | 2 | 5 |
15 | ![]() | 1 | 4 | 1 | 4 |
16 | ![]() | 1 | 4 | 1 | 4 |
17 | ![]() | 0 | 3 | 3 | 3 |
18 | ![]() | 0 | 4 | 1 | 1 |
19 | ![]() | 0 | 4 | 1 | 1 |
20 | ![]() | 0 | 5 | 1 | 1 |