
Watch every single Cardiff City matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
Blackburn Rovers ![]() vs ![]() | Ewood Park (Blackburn, Lancashire) | |
Cardiff City ![]() vs ![]() | Cardiff City Stadium (Cardiff (Caerdydd)) | |
Sunderland ![]() vs ![]() | Stadium of Light | |
Cardiff City ![]() vs ![]() | Cardiff City Stadium (Cardiff (Caerdydd)) | |
Cardiff City ![]() vs ![]() | Cardiff City Stadium (Cardiff (Caerdydd)) | |
Plymouth Argyle ![]() vs ![]() | Home Park | |
Cardiff City ![]() 1 - 1FT ![]() | 12:30 | Cardiff City Stadium (Cardiff (Caerdydd)) |
Portsmouth ![]() 2 - 1FT ![]() | 19:45 | Fratton Park |
Leeds United ![]() 7 - 0FT ![]() | 15:00 | Elland Road |
Cardiff City ![]() 2 - 1FT ![]() | 15:00 | Cardiff City Stadium (Cardiff (Caerdydd)) |
Millwall ![]() 2 - 2FT ![]() | 20:00 | The Den |
Cardiff City ![]() 3 - 0FT ![]() | 12:30 | Cardiff City Stadium (Cardiff (Caerdydd)) |
Cardiff City ![]() 1 - 1FT ![]() | 19:45 | Cardiff City Stadium (Cardiff (Caerdydd)) |
Middlesbrough ![]() 1 - 1FT ![]() | 15:00 | Riverside Stadium |
Cardiff City ![]() 1 - 1FT ![]() | 15:00 | Cardiff City Stadium (Cardiff (Caerdydd)) |
Watford ![]() 1 - 2FT ![]() | 15:00 | Vicarage Road |
Oxford United ![]() 3 - 2FT ![]() | 15:00 | The Kassam Stadium |
Cardiff City ![]() 0 - 2FT ![]() | 15:00 | Cardiff City Stadium (Cardiff (Caerdydd)) |
Stoke City ![]() 2 - 2FT ![]() | 15:00 | Britannia Stadium (Stoke-on-Trent) |
Cardiff City ![]() 0 - 2FT ![]() | 19:45 | Cardiff City Stadium (Cardiff (Caerdydd)) |
Coventry City ![]() 2 - 2FT ![]() | 15:00 | City of Coventry Stadium |
Cardiff City ![]() 0 - 2FT ![]() | 19:45 | Cardiff City Stadium (Cardiff (Caerdydd)) |
Sheffield Wednesday ![]() 1 - 1FT ![]() | 12:30 | Hillsborough Stadium |
Cardiff City ![]() 1 - 3FT ![]() | 12:30 | |
Luton Town ![]() 1 - 0FT ![]() | 20:00 | Kenilworth Road Stadium |
Cardiff City ![]() 2 - 1FT ![]() | 15:00 | |
West Bromwich Albion ![]() 0 - 0FT ![]() | 14:00 |
MATCH | TIME | LOCATION |
---|---|---|
Aston Villa ![]() vs ![]() | Villa Park (Birmingham) | |
Stoke City ![]() 3 - 3FT ![]() | 15:00 | Britannia Stadium (Stoke-on-Trent) |
Sheffield United ![]() 0 - 1FT ![]() | 19:00 | Bramall Lane (Sheffield) |
Players





































Upcoming Match
MATCH | TIME | LOCATION |
---|