Watch every single CDFC La Calzada matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
CDFC La Calzada vs Tedeón | Estadio El Rollo | |
River Ebro vs CDFC La Calzada | Estadio San Miguel | |
CDFC La Calzada vs Vianés | Estadio El Rollo | |
Peña Balsamaiso vs CDFC La Calzada | Estadio La Estrella | |
CDFC La Calzada 0 - 0FT Berceo | 15:30 | Estadio El Rollo |
CDFC La Calzada 2 - 1FT River Ebro | 17:00 | Estadio El Rollo |
Anguiano 6 - 2FT CDFC La Calzada | 16:30 | Estadio La Isla |
Calahorra II 6 - 1FT CDFC La Calzada | 10:00 | Estadio La Planilla |
CDFC La Calzada 1 - 2FT Arnedo | 14:30 | Estadio El Rollo |
Tedeón 0 - 1FT CDFC La Calzada | 15:00 | Estadio San Miguel |
CDFC La Calzada 3 - 1FT Alberite | 15:00 | |
Peña Balsamaiso 3 - 2FT CDFC La Calzada | 10:00 | Estadio La Estrella |
CDFC La Calzada 0 - 1FT Logroñés II | 11:00 | Estadio El Rollo |
Vianés 0 - 2FT CDFC La Calzada | 16:00 | Estadio Municipal de Viana |
CDFC La Calzada 0 - 0FT Oyonesa | 16:00 | Estadio El Rollo |
Racing Rioja 0 - 4FT CDFC La Calzada | 11:00 | Ciudad del Futbol de Pradoviej Campo 2 (Logroño) |
CDFC La Calzada 2 - 2FT Comillas | 16:00 | Estadio El Rollo |
Varea 1 - 0FT CDFC La Calzada | 11:00 | |
CDFC La Calzada 1 - 1FT Berceo | 16:00 | Estadio El Rollo |
Haro 0 - 2FT CDFC La Calzada | 15:00 | Estadio Municipal El Mazo |
CDFC La Calzada 1 - 2FT Casalarreina | 16:00 | |
Alfaro 4 - 1FT CDFC La Calzada | 16:00 | Estadio La Molineta |
River Ebro 1 - 3FT CDFC La Calzada | 15:30 | Estadio San Miguel |
CDFC La Calzada 1 - 1FT Anguiano | 16:00 | Estadio El Rollo |
CDFC La Calzada 3 - 1FT Calahorra II | 16:00 | Estadio El Rollo |
Arnedo 0 - 4FT CDFC La Calzada | 16:00 | Estadio Sendero |
CDFC La Calzada 2 - 0FT Tedeón | 16:00 | Estadio El Rollo |
Alberite vs CDFC La Calzada | Estadio Marino Sáenz | |
CDFC La Calzada vs Peña Balsamaiso | Estadio El Rollo |
MATCH | TIME | LOCATION |
---|---|---|
CDFC La Calzada 1 - 0FT Anguiano | 18:00 | Estadio El Rollo |
Players
D. Gómez Ruiz
AttackerR. De Val Teresa
MidfielderE. Ruiz de la Cuesta Barrios
MidfielderP. Sabando Soto
DefenderD. Vitorica Martín
AttackerV. Muriente Prieto
MidfielderD. Soto Álvarez
MidfielderA. Madalin Florin
MidfielderR. Palacios Gamboa
GoalkeeperJ. García Navascués
DefenderA. Gascón Noguerado
GoalkeeperD. Arriola Gómez
DefenderI. Barron Olave
DefenderB. Castillo Crespo
DefenderA. Andrade Diago
MidfielderI. Bustillo Salgado
MidfielderS. López-Davalillo Matute
MidfielderJ. García Sierra
AttackerG. Rioja Ortúzar
AttackerM. Sánchez Jiménez
AttackerPierre Boum
MidfielderOumar Kande
MidfielderI. López Villar
GoalkeeperA. Prado Esteban
AttackerJ. Ayuso Librada
DefenderJ. Diez Monje
DefenderI. Santamaría De la Fuente
AttackerJ. Arriola Gómez
MidfielderÁ. Hernando Bañares
DefenderS. Díaz Mendoza
DefenderÓ. Vázquez Villar
DefenderM. Casado Valdivielso
DefenderJ. Pérez Ezquerra
GoalkeeperAlvaro Huerta
DefenderBorja Sánchez
DefenderA. Lorenzo Taboas
AttackerJ. Rojas
DefenderJ. Chaparro Mardaras
DefenderM. Arraiz Fernández
GoalkeeperJ. Vargas Vargas
MidfielderF. Bordeje Aznar
D. de Melchor Lopez
AttackerD. Riaño Santamaria
MidfielderAlberto Saez
M. Manzanos Pinedo
AttackerLeagues
Upcoming Match
MATCH | TIME | LOCATION |
---|