Watch every single Daejeon Citizen matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
Daejeon Citizen vs Jeju United | Daejeon World Cup Stadium | |
Incheon United vs Daejeon Citizen | Sungui Arena Park | |
Gwangju 0 - 0FT Daejeon Citizen | 07:30 | |
Daejeon Citizen 1 - 0FT Daegu | 05:00 | Daejeon World Cup Stadium |
Jeonbuk Motors 0 - 2FT Daejeon Citizen | 05:00 | Jeonju World Cup Stadium |
Jeju United 2 - 1FT Daejeon Citizen | 06:00 | Jeju World Cup Stadium |
Daejeon Citizen 0 - 1FT Ulsan HD | 10:30 | Daejeon World Cup Stadium |
Daejeon Citizen vs Jeonbuk Motors | Daejeon World Cup Stadium | |
Seoul vs Daejeon Citizen | Seoul World Cup Stadium | |
Daejeon Citizen 2 - 0FT Gwangju | 10:00 | |
Sangju Sangmu 2 - 2FT Daejeon Citizen | 10:00 | Gimcheon Stadium |
Daejeon Citizen 2 - 1FT Incheon United | 10:30 | Daejeon World Cup Stadium |
Suwon 1 - 2FT Daejeon Citizen | 10:30 | Suwon Sports Complex (Suwon) |
Daegu 1 - 1FT Daejeon Citizen | 10:30 | DGB Arena |
Daejeon Citizen 1 - 2FT Pohang Steelers | 10:00 | Daejeon World Cup Stadium |
Daejeon Citizen 1 - 1FT Gangwon | 10:30 | Daejeon World Cup Stadium |
Seoul 2 - 1FT Daejeon Citizen | 10:30 | Seoul World Cup Stadium |
Daejeon Citizen 2 - 2FT Jeonbuk Motors | 10:00 | Daejeon World Cup Stadium |
Daejeon Citizen 0 - 2FT Suwon | 11:00 | Daejeon World Cup Stadium |
Sangju Sangmu 2 - 0FT Daejeon Citizen | 10:30 | Gimcheon Stadium |
Daejeon Citizen 2 - 1FT Gwangju | 10:00 | Daejeon World Cup Stadium |
Pohang Steelers 1 - 1FT Daejeon Citizen | 09:00 | Steelyard Stadium |
Daejeon Citizen 1 - 0FT Daegu | 07:30 | Daejeon World Cup Stadium |
Daejeon Citizen 0 - 1FT Jeju United | 10:30 | Daejeon World Cup Stadium |
Ulsan HD 4 - 1FT Daejeon Citizen | 07:30 | Ulsan Munsu Football Stadium |
Daejeon Citizen 0 - 1FT Incheon United | 07:30 | Daejeon World Cup Stadium |
Gangwon 3 - 3FT Daejeon Citizen | 10:00 | Chuncheon Songam Stadium |
Gwangju 2 - 1FT Daejeon Citizen | 07:30 | Gwangju World Cup Stadium |
Daejeon Citizen 0 - 0FT Sangju Sangmu | 10:30 | Daejeon World Cup Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Daejeon Citizen 0 - 0FT Jeju United | 10:30 | Daejeon World Cup Stadium |
Players
H. Kim
DefenderV. Gutkovskis
AttackerJ. Lee
MidfielderJ. Oh
DefenderE. Lim
MidfielderS. Jeong
GoalkeeperH. Lee
MidfielderG. Yun
DefenderH. Kang
AttackerC. Lee
GoalkeeperY. Kang
DefenderH. Jung
MidfielderJ. Choi
DefenderM. Kim
AttackerL. Joaquim Ribeiro
AttackerT. Pereira da Silva
AttackerKim Jin-Kyu
DefenderS. Yoon
AttackerK. Yu
AttackerS. Park
AttackerJ. Oh
MidfielderC. Kim
MidfielderJ. Han
AttackerS. Kim
AttackerPark Joo-Sung
DefenderM. Park
DefenderJ. Jang
DefenderNam Yoon-Jae
AttackerKim Gi-Yong
GoalkeeperD. Han
MidfielderS. Kim
MidfielderT. Cho
DefenderY. Seo
DefenderM. Kim
DefenderI. Choi
DefenderY. Cho
DefenderH. Yoo
Y. Kim
AttackerS. Ju
MidfielderM. Ishida
AttackerM. Park
DefenderJ. Min
DefenderJ. Kim
DefenderY. Baba
MidfielderEun-Jung Kim
AttackerKo Jong-Soo
CoachG. Kang
MidfielderH. Hwang
AttackerH. Choi
GoalkeeperKi-Soo Kim
MidfielderH. Kim
DefenderH. Lee
DefenderJ. Lee
MidfielderJ. Yang
DefenderC. Kwak
AttackerR. Kim
AttackerJ. Shin
GoalkeeperD. Ko
MidfielderS. Park
MidfielderJ. Kim
MidfielderH. Cho
DefenderAlessandro Lopes
DefenderD. Lim
DefenderKim In-Gyun
MidfielderT. Kim
GoalkeeperLee Jong-Hyeon
DefenderM. Souza dos Santos
T. Ahn
GoalkeeperY. Jung
AttackerG. Park
DefenderJ. Kim
DefenderM. Lee
DefenderS. Lee
DefenderB. Kim
MidfielderM. Park
MidfielderH. Lee
MidfielderD. Kim
MidfielderW. Choi
MidfielderK. Kim
MidfielderW. Brasilia de Almeida
AttackerY. Moon
GoalkeeperJ. Lee
MidfielderJ. An
AttackerJ. Yoo
AttackerS. Shin
AttackerJ. Lee
GoalkeeperS. Kang
MidfielderS. Lee
Y. Lim
DefenderS. Bae
DefenderE. Lee
MidfielderH. Lee
DefenderW. Jung
AttackerT. Park
DefenderT. Kim
DefenderS. Yi
DefenderD. Lee
AttackerS. Bae
GoalkeeperD. Kim
AttackerS. Yoo
AttackerUpcoming Match
MATCH | TIME | LOCATION |
---|