Watch every single Hapoel Haifa matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
Hapoel Haifa 1 - 0 Hapoel Be'er Sheva | • LIVE | Sammy Ofer Stadium |
Maccabi Bnei Raina vs Hapoel Haifa | Green Stadium | |
Hapoel Haifa vs Hapoel Hadera | Sammy Ofer Stadium | |
Hapoel Haifa vs Maccabi Tel Aviv | Sammy Ofer Stadium | |
Bnei Sakhnin vs Hapoel Haifa | Acre Municipal Stadium | |
Hapoel Haifa vs Ironi Kiryat Shmona | Sammy Ofer Stadium | |
Ironi Kiryat Shmona vs Hapoel Haifa | Netanya Stadium (Netanya) | |
Beitar Jerusalem 1 - 0FT Hapoel Haifa | 13:00 | |
Hapoel Haifa 1 - 4FT Maccabi Haifa | 18:30 | Teddi Malcha Stadium |
Maccabi Netanya 0 - 3FT Hapoel Haifa | 18:00 | Netanya Stadium (Netanya) |
Hapoel Haifa 1 - 0FT Ironi Tiberias | 16:30 | Sammy Ofer Stadium |
Ashdod 0 - 1FT Hapoel Haifa | 16:00 | Yud-Alef Stadium |
Hapoel Be'er Sheva 3 - 0FT Hapoel Haifa | 17:00 | Yaakov Turner Toto Stadium |
Maccabi Petah Tikva vs Hapoel Haifa | HaMoshava Stadium | |
Hapoel Haifa vs Hapoel Jerusalem | Sammy Ofer Stadium | |
Hapoel Haifa 1 - 3FT Maccabi Bnei Raina | 16:00 | |
Hapoel Hadera 0 - 0FT Hapoel Haifa | 17:00 | |
Maccabi Haifa 0 - 2FT Hapoel Haifa | 15:30 | Sammy Ofer Stadium |
Hapoel Haifa 0 - 3FT Maccabi Tel Aviv | 17:30 | |
Maccabi Bnei Raina 0 - 1FT Hapoel Haifa | 17:30 | Green Stadium |
Hapoel Haifa 1 - 2FT Bnei Sakhnin | 16:30 | Sammy Ofer Stadium |
Hapoel Haifa 2 - 0FT Hapoel Be'er Sheva | 15:00 | Sammy Ofer Stadium |
Hapoel Haifa 0 - 2FT Maccabi Haifa | 17:30 | Sammy Ofer Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Hapoel Haifa 2 - 4FT Ashdod | 16:30 | Sammy Ofer Stadium |
Ironi Tiberias 1 - 1FT Hapoel Haifa | 17:00 | Green Stadium |
Hapoel Haifa 1 - 1FT Ironi Kiryat Shmona | 17:00 | Sammy Ofer Stadium |
Maccabi Bnei Raina 0 - 0FT Hapoel Haifa | 16:45 | Green Stadium |
Hapoel Haifa 2 - 2FT Bnei Sakhnin | 17:00 | Sammy Ofer Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Omonia Aradippou vs Hapoel Haifa | Dimotiko Stadio Aradippou | |
Karmiotissa vs Hapoel Haifa | TBC (Turkey) (TBC) |
Players
G. Melamed
AttackerO. Biton
DefenderD. Malul
DefenderG. Arel
MidfielderH. Maman
MidfielderK. Quee
MidfielderG. Vermouth
MidfielderF. Mayembo
DefenderS. Gozlan
AttackerH. Dilmoni
DefenderN. Sabag
MidfielderR. Kadosh
GoalkeeperN. Antman
GoalkeeperI. Eliyahu
DefenderF. Silva Correa dos Santos
MidfielderT. Yosefi
MidfielderO. Checkol
MidfielderL. Serdal
MidfielderD. Altrovich
AttackerG. Diba
DefenderS. Cohen
MidfielderM. Biton
AttackerG. Cohen
DefenderY. Dora
MidfielderV. Gluscevic
AttackerR. Fadida
GoalkeeperO. Abadi
MidfielderA. Surrey
GoalkeeperL. Azulay
DefenderA. Jabarin
MidfielderY. Gavri
MidfielderI. Bogani
AttackerA. Goldowski
GoalkeeperY. Fadida
MidfielderM. Jaradat
MidfielderY. Kabeda
AttackerA. Awad
GoalkeeperN. Ben Harush
DefenderR. Amsalem
MidfielderY. Atias
DefenderL. Nahum
MidfielderN. Tubul
AttackerL. Mergi
MidfielderA. Haman
MidfielderY. Kurka
A. Harel
A. Ben-Yosef
Upcoming Match
MATCH | TIME | LOCATION |
---|