
Watch every single Leicester City matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
Leicester City ![]() vs ![]() | King Power Stadium | |
Cardiff City ![]() vs ![]() | Cardiff City Stadium (Cardiff (Caerdydd)) | |
Ipswich Town ![]() vs ![]() | Portman Road Stadium | |
Leicester City ![]() vs ![]() | King Power Stadium | |
Birmingham City ![]() vs ![]() | St. Andrew's Stadium | |
Leicester City ![]() vs ![]() | King Power Stadium | |
Leicester City ![]() vs ![]() | King Power Stadium | |
West Bromwich Albion ![]() 1 - 2FT ![]() | 12:30 | The Hawthorns |
Sheffield Wednesday ![]() 1 - 1FT ![]() | 19:45 | Hillsborough Stadium |
Leicester City ![]() vs ![]() | King Power Stadium | |
Middlesbrough ![]() vs ![]() | Riverside Stadium | |
Leicester City ![]() 0 - 1FT ![]() | 20:00 | King Power Stadium |
Queens Park Rangers ![]() 1 - 2FT ![]() | 14:00 | Loftus Road Stadium |
Leicester City ![]() 1 - 0FT ![]() | 19:00 | King Power Stadium |
Swansea City ![]() 1 - 2FT ![]() | 14:00 | |
Leicester City ![]() 2 - 0FT ![]() | 14:00 | King Power Stadium |
Leicester City ![]() 3 - 0FT ![]() | 18:45 | King Power Stadium |
Blackburn Rovers ![]() 1 - 4FT ![]() | 11:00 | Ewood Park (Blackburn, Lancashire) |
Leicester City ![]() 1 - 0FT ![]() | 14:00 | King Power Stadium |
Norwich City ![]() 0 - 2FT ![]() | 19:00 | Carrow Road |
Southampton ![]() 1 - 4FT ![]() | 19:00 | St. Mary's Stadium |
Leicester City ![]() 0 - 1FT ![]() | 14:00 | King Power Stadium |
Rotherham United ![]() 1 - 2FT ![]() | 14:00 | New York Stadium (Rotherham, South Yorkshire) |
Leicester City ![]() 2 - 1FT ![]() | 14:00 | King Power Stadium |
Huddersfield Town ![]() 0 - 1FT ![]() | 14:00 | The John Smith's Stadium |
Leicester City ![]() 2 - 1FT ![]() | 11:00 | King Power Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Liverpool ![]() 3 - 1FT ![]() | 18:45 | Anfield |
Tranmere Rovers ![]() 0 - 2FT ![]() | 18:45 | Prenton Park |
Burton Albion ![]() 0 - 2FT ![]() | 19:00 | Pirelli Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Liverpool ![]() 4 - 0FT ![]() | 09:00 | The National Stadium |
Players


























Upcoming Match
MATCH | TIME | LOCATION |
---|