Watch every single Levante matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
Levante vs Huesca | Estadio Ciudad de Valencia | |
Albacete vs Levante | Estadio Carlos Belmonte | |
Levante vs Córdoba | Estadio Ciudad de Valencia | |
Mirandés vs Levante | Estadio Municipal de Anduva | |
Levante 3 - 1FT Burgos | 17:30 | Estadio Ciudad de Valencia |
Levante 4 - 2FT Málaga | 18:00 | Estadio Ciudad de Valencia |
Racing Ferrol 0 - 0FT Levante | 19:30 | |
Levante 1 - 1FT Elche | 17:30 | |
Granada 1 - 2FT Levante | 20:00 | Estadio Nuevo Los Cármenes |
Levante 2 - 1FT Deportivo La Coruña | 17:00 | Estadio Ciudad de Valencia |
Castellón 2 - 0FT Levante | 16:30 | Nou Estadi Castalia |
Racing Santander 1 - 0FT Levante | 14:15 | Campos de Sport de El Sardinero |
Levante 0 - 0FT Real Oviedo | 16:30 | Estadio Ciudad de Valencia |
Levante 4 - 2FT Almería | 12:00 | Estadio Ciudad de Valencia |
Real Zaragoza vs Levante | Estadio de la Romareda | |
Levante vs Eldense | Estadio Ciudad de Valencia | |
FC Cartagena 0 - 1FT Levante | 14:15 | Estadio Municipal Cartagonova |
SD Eibar 2 - 2FT Levante | 17:00 | Estadio Municipal de Ipurúa |
Levante 1 - 1FT Cádiz | 17:00 | |
Sporting Gijón 1 - 2FT Levante | 15:00 | Estadio Municipal El Molinón (Gijón) |
Huesca 0 - 0FT Levante | 14:15 | Estadio El Alcoraz |
Levante 2 - 2FT Alcorcón | 16:30 | Estadio Ciudad de Valencia |
MATCH | TIME | LOCATION |
---|---|---|
Pontevedra 4 - 1FT Levante | 19:00 | Estadio Municipal de Pasarón |
MATCH | TIME | LOCATION |
---|---|---|
Elche 0 - 1FT Levante | 19:00 | |
Levante 0 - 1FT Real Zaragoza | 17:00 | |
Levante 3 - 2FT Villarreal II | 17:00 | Estadio Ciudad de Valencia |
Valencia 0 - 0FT Levante | 17:00 | Estadio Antonio Puchades |
Levante 1 - 1FT Deportivo Alavés | 17:30 | Estadio Ciudad de Valencia |
Levante 4 - 0FT Qatar SC | 17:00 | Estadio Ciudad de Valencia |
Levante 1 - 0FT Castellón | 17:00 | Ciudad Deportiva de Buñol - Campo 1 |
Players
R. Soldado Rillo
AttackerC. Musonda Junior
AttackerS. da Silva Pinto
MidfielderR. Mustapha
AttackerS. Mustafi
DefenderR. Nunes Vezo
DefenderR. Ibáñez Castro
AttackerJ. García García
DefenderR. Brugué Ayguadé
AttackerL. Courtois
MidfielderO. Rey Erenas
MidfielderS. Postigo Redondo
DefenderJ. Gómez Campaña
MidfielderA. Muñoz Miguel
DefenderM. Bouldini
AttackerA. Fernández Moreno
GoalkeeperB. Cirillo
DefenderN. Karabelas
DefenderA. Ghezzal
AttackerR. Jordá Ruiz De Assin
AttackerS. García Sánchez
MidfielderM. Perez Aracil
MidfielderA. Gómez Fernández
DefenderP. Martínez Andrés
MidfielderA. Bueno Gómez
A. Capa Rodríguez
DefenderJ. Larreategi Arana
DefenderJ. Pla Mollá
DefenderC. Lell
DefenderJ. Femenías del Salto
GoalkeeperJ. Tejera Ortiz
GoalkeeperA. De la Fuente Barquilla
DefenderG. Kochorashvili
MidfielderD. Gómez Alcón
AttackerF. do Rosário dos Santos
AttackerÓ. Clemente Mues
MidfielderS. Lozano Lluch
MidfielderA. Blesa Pina
MidfielderS. Arveladze
C. Rigano
AttackerF. Ettien
MidfielderJ. Suarez Martin
DefenderF. William Dehu
DefenderG. Reggi
AttackerJ. Serrano Arenas
DefenderL. Robert
MidfielderM. Berson
MidfielderL. Rubiales Bejar
DefenderÁ. Algobia Esteves
MidfielderM. Riau Ferragut
MidfielderS. N'Diaye
MidfielderI. Verdés Cazaurang
AttackerS. Garabato Sastre
GoalkeeperS. Abad Beyxer
MidfielderA. Cantero Sánchez
MidfielderJ. Ferreira
DefenderP. Cavallero Rodriguez
GoalkeeperS. Arveladze
AttackerI. Romero de Ávila Araque
Attacker?. Valle Gómez
DefenderA. Lisci
CoachB. Cortina
F. Miñambres Fernández
AttackerLeagues
Upcoming Match
MATCH | TIME | LOCATION |
---|