Watch every single Portsmouth matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
Portsmouth vs Middlesbrough | Fratton Park | |
Blackburn Rovers vs Portsmouth | Ewood Park (Blackburn, Lancashire) | |
Sunderland vs Portsmouth | Stadium of Light | |
Portsmouth vs Swansea City | Fratton Park | |
Bristol City vs Portsmouth | Ashton Gate Stadium | |
Watford vs Portsmouth | Vicarage Road (Watford) | |
Portsmouth 4 - 1FT Coventry City | 12:30 | |
Derby County 4 - 0FT Portsmouth | 20:00 | Pride Park Stadium |
Portsmouth 0 - 0FT Norwich City | 19:45 | Fratton Park |
Portsmouth 3 - 0FT Bristol City | 15:00 | Fratton Park |
Swansea City 2 - 2FT Portsmouth | 15:00 | Liberty Stadium |
Portsmouth 3 - 1FT Preston North End | 15:00 | |
Plymouth Argyle 1 - 0FT Portsmouth | 20:00 | Home Park |
Hull City 1 - 1FT Portsmouth | 15:00 | |
Portsmouth 1 - 2FT Sheffield Wednesday | 19:00 | Fratton Park |
Cardiff City 2 - 0FT Portsmouth | 18:45 | Cardiff City Stadium (Cardiff (Caerdydd)) |
Queens Park Rangers 1 - 2FT Portsmouth | 14:00 | Loftus Road Stadium |
Portsmouth 1 - 1FT Oxford United | 11:30 | Fratton Park |
Stoke City 6 - 1FT Portsmouth | 18:45 | |
Portsmouth 0 - 0FT Sheffield United | 14:00 | Fratton Park |
Burnley vs Portsmouth | Turf Moor | |
Portsmouth vs West Bromwich Albion | Fratton Park | |
Portsmouth 1 - 3FT Sunderland | 14:00 | Fratton Park |
Middlesbrough 2 - 2FT Portsmouth | 14:00 | Riverside Stadium |
Portsmouth 0 - 0FT Luton Town | 11:30 | Fratton Park |
Leeds United 3 - 3FT Portsmouth | 11:30 | Elland Road |
MATCH | TIME | LOCATION |
---|---|---|
Wycombe Wanderers vs Portsmouth | Adams Park |
MATCH | TIME | LOCATION |
---|---|---|
Portsmouth 0 - 1FT Millwall | 18:45 | Fratton Park |
MATCH | TIME | LOCATION |
---|---|---|
Charlton Athletic 2 - 0FT Portsmouth | 14:00 | The Valley |
Milton Keynes Dons 1 - 1FT Portsmouth | 18:30 | Stadium mk |
Players
C. Ogilvie
DefenderR. Tunnicliffe
MidfielderR. Poole
DefenderN. Hunt
AttackerR. Curtis
MidfielderZ. Vukic
MidfielderA. Morrell
MidfielderJ. Sparkes
DefenderR. Hughes
MidfielderJ. Ashdown
GoalkeeperW. Norris
GoalkeeperS. Raggett
DefenderM. Pack
MidfielderT. Smith
AttackerC. Shaughnessy
DefenderB. Stevenson
MidfielderC. Bishop
AttackerH. Mullins
MidfielderR. Schofield
GoalkeeperJ. Rafferty
DefenderH. Hreidarsson
DefenderL. Jagačić
O. Koroman
MidfielderJ. Vaughan
AttackerB. Pitman
AttackerA. Scully
AttackerE. Olisadebe
AttackerN. Slooves
D. Hume
DefenderO. Johnston
MidfielderT. Lowery
MidfielderF. Anjorin
MidfielderA. Kamara
AttackerA. Robertson
MidfielderZ. Swanson
DefenderD. Webber
AttackerA. Mokoena
DefenderP. Diop
MidfielderN. Kanu
AttackerD. Kiely
GoalkeeperA. Harris
AttackerJ. Maloney
MidfielderN. Hall
GoalkeeperM. Casey
DefenderD. James
GoalkeeperL. Primus
DefenderD. Stefanovic
DefenderA. Niemi
GoalkeeperA. Westwood
DefenderI. Kaba
DefenderK. Yengi
AttackerC. Saydee
AttackerJ. Reid
AttackerD. Turnbull
GoalkeeperA. Björnsson
R. Towler
DefenderS. Todorov
AttackerI. Mornar
AttackerD. Silva Pereira
AttackerH. Jewitt-White
S. Jae Lee
D. Setters
M. Smith
AttackerE. Simpson
MidfielderD. Gifford
J. Howell
MidfielderH. Laidlaw
DefenderM. Osei-Owusu
GoalkeeperJ. Dockerill
DefenderK. Mottoh
AttackerM. Aston
S. Folarin
H. Clout
Upcoming Match
MATCH | TIME | LOCATION |
---|