Watch every single Šamorín matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
Šamorín vs Petržalka akadémia | Mestský štadión | |
Zlaté Moravce vs Šamorín | Štadión FC ViOn Zlaté Moravce | |
Šamorín vs Lokomotíva Zvolen | Mestský štadión | |
Púchov vs Šamorín | Mestský štadión | |
Šamorín vs OFK Malzenice | Mestský štadión | |
OFK Malzenice 2 - 1FT Šamorín | 08:30 | |
Slovan Bratislava II 0 - 2FT Šamorín | 08:30 | Stadion Rapid Ružinov |
Šamorín 1 - 0FT Stara Lubovna | 08:30 | Mestský štadión |
Šamorín 2 - 0FT Pohronie | 08:30 | Mestský štadión |
Žilina II 3 - 0FT Šamorín | 08:30 | Futbalový štadión Hrušovany |
Šamorín 1 - 1FT Liptovský Mikuláš | 08:30 | Mestský štadión |
Šamorín 2 - 0FT OFK Malzenice | 15:00 | Mestský štadión |
Spartak Myjava 1 - 1FT Šamorín | 15:00 | Futbalový štadión Spartak Myjava |
Šamorín 3 - 2FT Slovan Bratislava II | 08:30 | Mestský štadión |
Pohronie 2 - 0FT Šamorín | 16:00 | Futbalový štadión Žiar nad Hronom |
Šamorín 1 - 1FT Žilina II | 14:30 | Mestský štadión |
Komárno 2 - 0FT Šamorín | 13:00 | |
Šamorín 2 - 1FT Tatran Prešov | 08:30 | |
Liptovský Mikuláš 2 - 1FT Šamorín | 09:00 | Štadión Pod Dubňom |
Šamorín 3 - 0FT Spišská Nová Ves | 14:00 | Mestský štadión |
Futura Humenne 1 - 0FT Šamorín | 13:30 | |
Šamorín 4 - 0FT Dolny Kubin | 09:30 | Mestský štadión |
Petržalka akadémia 0 - 0FT Šamorín | 09:30 | Petrzalka Stadion za Starym mostom |
Šamorín 2 - 2FT Slavoj Trebišov | 09:30 | Mestský štadión |
MATCH | TIME | LOCATION |
---|---|---|
Nové Zámky vs Šamorín | Štadión Ladislava Gancznera | |
Horné Saliby 0 - 7FT Šamorín | 15:00 |
MATCH | TIME | LOCATION |
---|---|---|
Puskás vs Šamorín | TBC (Turkey) (TBC) | |
Šamorín 1 - 3FT Győri ETO | 08:30 | MOL Aréna |
MATCH | TIME | LOCATION |
---|---|---|
Šamorín 1 - 1FT Petržalka akadémia | 08:00 | Mestský štadión |
Šamorín 1 - 1FT Povazska Bystrica | 10:30 | Mestský štadión |
Players
A. Báez
MidfielderA. Gelhorn Fialho
DefenderC. Horváth
DefenderE. da Silva Rodrigues
AttackerL. Szabo
AttackerJ. Čunta
DefenderZ. Agh
DefenderP. Stojanovic
MidfielderL. Hutta
AttackerJ. Pančík
DefenderD. Rožník
GoalkeeperR. Krištan
MidfielderM. Cmarko
DefenderV. Fuják
MidfielderK. Knotek
MidfielderP. Nagy
MidfielderL. Mezovský
MidfielderO. Vrábel
AttackerS. Olejník
AttackerV. Poncak
DefenderT. Mery
AttackerT. Nagy
MidfielderL. Leginus
AttackerA. Magyar
DefenderN. Edginton
DefenderŠ. Dolinský
DefenderJ. Hajduch
GoalkeeperJ. László
MidfielderE. Gyurákovics Zoltán
GoalkeeperM. Vitális
MidfielderŠ. Kozák
DefenderS. Fuzik
MidfielderD. Marič-bjekič
DefenderJ. Bubák
GoalkeeperS. Paulík
MidfielderL. Vilim
MidfielderG. Kováč
DefenderD. Veszelinov
GoalkeeperP. Poser
GoalkeeperL. Rovder
GoalkeeperT. Veber
GoalkeeperD. Ozogány
DefenderC. Králik
MidfielderI. Kálmán
MidfielderA. Špánik
AttackerE. Samuel Valensio
AttackerL. Jamroskovic
GoalkeeperJ. Péntek
GoalkeeperS. Kantar
GoalkeeperP. Vaško
DefenderR. Csölle
DefenderE. Fulmek
DefenderK. Stifter
DefenderD. Jancovic
MidfielderA. Pinte
MidfielderJ. Mezzei
MidfielderL. Cvejic
AttackerB. Moumou
MidfielderR. Sármány
MidfielderP. Hanzli
AttackerJ. Ferletak
AttackerM. Demjanovič
MidfielderA. Horváth
GoalkeeperB. Owusu
AttackerD. Dobranskyi
DefenderB. Diallo
AttackerM. Lukáč
GoalkeeperM. Szolgai
MidfielderA. Lehotský
DefenderH. Badjie
MidfielderD. Kudláč
MidfielderD. Žúrek
GoalkeeperR. Tarcsi
AttackerD. Kachút
DefenderJ. Molnár
DefenderA. Kánocz
AttackerB. Szolgai
DefenderN. Urblík
DefenderD. Suvák
DefenderR. Benko
DefenderM. Polniš
DefenderP. Horváth
AttackerD. Kmeťo
MidfielderA. Nemeth
GoalkeeperN. de Almeida Silva
DefenderF. Vieira Cardoso
MidfielderM. Piminov
MidfielderF. Raška
DefenderG. Varjão Souza da Luz
DefenderA. Beugre
MidfielderV. Zapichenko
GoalkeeperUpcoming Match
MATCH | TIME | LOCATION |
---|