Watch every single Western Knights matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
Western Knights 3 - 0FT Stirling Lions | 07:00 | Nash Field |
Western Knights 2 - 2FT Perth Glory II | 07:00 | Nash Field |
Western Knights 0 - 1FT Perth RedStar | 07:00 | Nash Field |
Fremantle City 1 - 4FT Western Knights | 07:00 | Hilton Reserve A |
Bayswater City 1 - 2FT Western Knights | 07:00 | Frank Drago Reserve |
Olympic Kingsway 2 - 1FT Western Knights | 07:00 | Olympic Kingsway Sports Club |
Armadale 2 - 0FT Western Knights | 07:00 | Alfred Skeet Oval A |
Balcatta 1 - 0FT Western Knights | 07:00 | Grindleford Reserve A |
Floreat Athena 4 - 2FT Western Knights | 07:00 | E & D Litis Stadium |
Western Knights 1 - 1FT Inglewood United | 07:00 | Nash Field |
Perth 2 - 1FT Western Knights | 07:00 | BGC Stadium - Dorrien Gardens |
Stirling Lions 1 - 0FT Western Knights | 09:00 | Macedonia Park |
Perth Glory II 2 - 5FT Western Knights | 07:00 | State Football Centre Field 2 |
Perth RedStar 2 - 1FT Western Knights | 07:00 | ECU Joondalup A |
Western Knights 0 - 3FT Fremantle City | 07:00 | Nash Field |
Western Knights 1 - 1FT Bayswater City | 07:00 | Nash Field |
Western Knights 3 - 3FT Olympic Kingsway | 07:00 | |
Western Knights 1 - 1FT Armadale | 07:00 | Nash Field |
Western Knights 2 - 1FT Balcatta | 07:00 | |
Western Knights 4 - 2FT Floreat Athena | 07:00 | Nash Field |
Inglewood United 0 - 1FT Western Knights | 07:00 | |
Western Knights 1 - 0FT Perth | 07:00 |
MATCH | TIME | LOCATION |
---|---|---|
Olympic Kingsway 3 - 2FT Western Knights | 11:00 | |
Bayswater City 1 - 2FT Western Knights | 09:00 | Frank Drago Reserve |
Western Knights 4 - 2FT Floreat Athena | 06:30 | Nash Field |
MATCH | TIME | LOCATION |
---|---|---|
Western Knights vs Armadale | ||
Inglewood United vs Western Knights | Alfred Skeet Oval A | |
Olympic Kingsway 1 - 0FT Western Knights | 10:00 | Alfred Skeet Oval A |
Balcatta 3 - 1FT Western Knights | 09:00 | |
Western Knights 4 - 5FT Perth RedStar | 07:00 |
Players
J. Chalmers
MidfielderS. Stone
GoalkeeperH. Hall
DefenderG. Tough
DefenderJ. Cortes
MidfielderB. Patterson
MidfielderJ. Burns
AttackerB. Coulter
AttackerR. Tucker
AttackerL. Theole
DefenderD. Murphy
MidfielderR. Shackleton
AttackerJ. Rycroft
AttackerUpcoming Match
MATCH | TIME | LOCATION |
---|