
Watch every single Leicester City matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
Leicester City ![]() vs ![]() | King Power Stadium | |
Swansea City ![]() vs ![]() | Liberty Stadium | |
Leicester City ![]() vs ![]() | King Power Stadium | |
Leicester City ![]() vs ![]() | King Power Stadium | |
Blackburn Rovers ![]() vs ![]() | Ewood Park (Blackburn, Lancashire) | |
Leicester City ![]() 1 - 0FT ![]() | 14:00 | King Power Stadium |
Norwich City ![]() 0 - 2FT ![]() | 19:00 | Carrow Road |
Southampton ![]() 1 - 4FT ![]() | 19:00 | St. Mary's Stadium |
Leicester City ![]() 0 - 1FT ![]() | 14:00 | King Power Stadium |
Rotherham United ![]() 1 - 2FT ![]() | 14:00 | New York Stadium (Rotherham, South Yorkshire) |
Leicester City ![]() 2 - 1FT ![]() | 14:00 | King Power Stadium |
Huddersfield Town ![]() 0 - 1FT ![]() | 14:00 | The John Smith's Stadium |
Leicester City ![]() 2 - 1FT ![]() | 11:00 | King Power Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Liverpool ![]() vs ![]() | Anfield | |
Tranmere Rovers ![]() 0 - 2FT ![]() | 18:45 | Prenton Park |
Burton Albion ![]() 0 - 2FT ![]() | 19:00 | Pirelli Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Liverpool ![]() 4 - 0FT ![]() | 09:00 | The National Stadium |
Northampton Town ![]() 0 - 1FT ![]() | 14:00 | Sixfields Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Leicester City ![]() 2 - 1FT ![]() | 15:30 | King Power Stadium |
Newcastle United ![]() 0 - 0FT ![]() | 19:00 | St. James' Park |
Leicester City ![]() 0 - 3FT ![]() | 19:00 | King Power Stadium |
Fulham ![]() 5 - 3FT ![]() | 14:00 | Craven Cottage |
Leicester City ![]() 2 - 2FT ![]() | 19:00 | King Power Stadium |
Leeds United ![]() 1 - 1FT ![]() | 19:00 | Elland Road |
Leicester City ![]() 2 - 1FT ![]() | 14:00 | King Power Stadium |
Manchester City ![]() 3 - 1FT ![]() | 16:30 | |
Leicester City ![]() 0 - 1FT ![]() | 14:00 | King Power Stadium |
Leicester City ![]() 1 - 2FT ![]() | 18:45 | |
Crystal Palace ![]() 2 - 1FT ![]() | 14:00 | |
Brentford ![]() 1 - 1FT ![]() | 15:00 |
Players


























Upcoming Match
MATCH | TIME | LOCATION |
---|