
Watch every single Newcastle United matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
Newcastle United ![]() vs ![]() | St. James' Park | |
Newcastle United ![]() vs ![]() | St. James' Park | |
Milan ![]() 0 - 0FT ![]() | 16:45 | Stadio Giuseppe Meazza |
MATCH | TIME | LOCATION |
---|---|---|
Newcastle United ![]() vs ![]() | St. James' Park | |
West Ham United ![]() vs ![]() | London Stadium | |
Newcastle United ![]() vs ![]() | St. James' Park | |
Sheffield United ![]() 0 - 8FT ![]() | 15:30 | Bramall Lane |
Newcastle United ![]() 1 - 0FT ![]() | 16:30 | St. James' Park |
Brighton & Hove Albion ![]() 3 - 1FT ![]() | 16:30 | The American Express Community Stadium |
Newcastle United ![]() 1 - 2FT ![]() | 15:30 | St. James' Park |
Manchester City ![]() 1 - 0FT ![]() | 19:00 | Etihad Stadium |
Newcastle United ![]() 5 - 1FT ![]() | 16:30 | St. James' Park |
Chelsea ![]() 1 - 1FT ![]() | 15:30 | Stamford Bridge |
Newcastle United ![]() 0 - 0FT ![]() | 19:00 | St. James' Park |
Newcastle United ![]() 4 - 1FT ![]() | 18:30 | |
Leeds United ![]() 2 - 2FT ![]() | 11:30 | Elland Road |
Newcastle United ![]() 0 - 2FT ![]() | 15:30 | St. James' Park |
Newcastle United ![]() 3 - 1FT ![]() | 13:00 | St. James' Park |
Everton ![]() 1 - 4FT ![]() | 18:45 | Goodison Park (Liverpool) |
Newcastle United ![]() 6 - 1FT ![]() | 13:00 | St. James' Park |
Aston Villa ![]() 3 - 0FT ![]() | 11:30 | Villa Park (Birmingham) |
MATCH | TIME | LOCATION |
---|---|---|
Newcastle United ![]() vs ![]() | St. James' Park |
MATCH | TIME | LOCATION |
---|---|---|
Newcastle United ![]() 4 - 0FT ![]() | 15:00 | St. James' Park |
Newcastle United ![]() vs ![]() | St. James' Park | |
Newcastle United ![]() 2 - 0FT ![]() | 14:30 | St. James' Park |
Rangers ![]() 1 - 2FT ![]() | 18:45 | Ibrox Stadium |
Gateshead ![]() 2 - 3FT ![]() | 11:30 | Gateshead International Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Brighton & Hove Albion ![]() 1 - 2FT ![]() | 23:30 | Red Bull Arena |
Newcastle United ![]() 1 - 1FT ![]() | 00:15 | Mercedes-Benz Stadium |
Newcastle United ![]() 3 - 3FT ![]() | 23:00 | Lincoln Financial Field |
Players




































Upcoming Match
MATCH | TIME | LOCATION |
---|